For more information download the brochure
SUSHI MACHINE

Model |X1 | Mobile sushi machine

Production Capacity|1200 pieces / per hour
Sushi Rice Capacity|1kg
Sushi Ball Size Adjustment|Manual replacement of rollers
Dimension|W17×D34×H35(cm)
Weight|7.5kg
Power Supply|AC220~240V 50HZ
Energy Usage|14W

Model|X2 | Sushi ball machine

Production Capacity|2800 pieces / per hour
Sushi Rice Capacity|4.5kg
Sushi Ball Size Adjustment|Manual replacement of rollers
Dimension|W30×D48×H59(cm)
Weight|31kg
Power Supply|AC220~240V 50HZ
Energy Usage|90W

Model|X5 | Sushi ball machine (Re-make by hand)

Production Capacity|2000 pieces / per hour
Sushi Rice Capacity|6kg
Sushi Ball Size Adjustment|Digital panel operation
Dimension|W30×D55×H68(cm)
Weight|30kg
Power Supply|AC220~240V 50HZ
Energy Usage|100W

Model|X3 | Sushi roll / sheet machine

Production Capacity
Roll mode|120~240 rolls / per hour
Sheet mode | 500 sheets / per hour
Sushi Rice Capacity|9kg
Sushi Sheet Size Adjustment|Digital panel operation
Start and Roll function|Manual
Dimension|W38×D59×H56(cm)
Weight|40kg
Power Supply|AC220~240V 50HZ
Energy Usage|90W

Model|X4 | Sushi cutter

Production Capacity|700 pieces / per hour
Type|Manual
Dimension|W36×D41×H58(cm)
Weight|17kg

Model|X6 | Onigiri machine

Production Capacity
Onigiri mode|500 pieces / per hour
Sushi mode | 3000 pieces / per hour
Rice Capacity|6kg
Onigiri Size Adjustment|Manual replacement of rolllers
Start and Roll function|Manual
Dimension|W30×D55×H68(cm)
Weight|30kg
Power Supply|AC220~240V 50HZ
Energy Usage|60W